| color | born | line | measure | Birthplace |
| buckskin | 2020 | Posman | — | Dacor Stud Farm, Kazakhstan |
| Miras perlino, 2002 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2445 Sania | 919 Sere | ||||
| 1744 Gulnag | |||||
| Mziuri buckskin, 1997 |
1074 Mekan | 963 Pelen | |||
| 2008 Meshkhur | |||||
| 2500 Khorsta 19 | 971 Khalif | ||||
| 2036 Poti 16 | |||||
| Alhambra dark-buckskin, 2016 |
Pirakhmed grey, 1999 |
939 Adat | 935 Yulduz | ||
| 1106 Algush | |||||
| 2883 Pampa | 1048 Glazok 11 | ||||
| 1834 Pariza | |||||
| Aladja 7 black, 2000 |
1143 Ashug | 1054 Gylkuiruk | |||
| 2097 Azalia | |||||
| 2549 Akustika | 1065 Keledjar | ||||
| 2591 Ariadna |