| color | born | line | measure | Birthplace |
| black | 2019 | Posman | — | Dacor Stud Farm, Kazakhstan |
| Miras perlino, 2002 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2445 Sania | 919 Sere | ||||
| 1744 Gulnag | |||||
| Mziuri buckskin, 1997 |
1074 Mekan | 963 Pelen | |||
| 2008 Meshkhur | |||||
| 2500 Khorsta 19 | 971 Khalif | ||||
| 2036 Poti 16 | |||||
| Aituly dark-bay, 2009 |
Tadjmakhal buckskin, 2001 |
Toreli | 1014 Telekush 2nd | ||
| 2058 Sergi | |||||
| Mushtari | 1138 Arslan | ||||
| 2819 Meksana | |||||
| Aladja 7 black, 2000 |
1143 Ashug | 1054 Gylkuiruk | |||
| 2097 Azalia | |||||
| 2549 Akustika | 1065 Keledjar | ||||
| 2591 Ariadna |