color | born | line | measure | Birthplace |
black | 2014 | Posman | 160-160-175-19 | Dacor stud farm |
Gasyr bay, 2003 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2445 Sania | 919 Sere | ||||
1744 Gulnag | |||||
Gozel bay, 1997 |
1248 Orlan | 943 Arslan | |||
1631 Oktava | |||||
2639 Garpina 12 | 1038 Gaisan 7 | ||||
2038 Puma | |||||
Ariel buckskin, 2010 |
Elgush palomino, 1995 |
1299 Erezgala | 1109 Edenli | ||
2400 Mydar | |||||
2216 Gulistan | 1009 Serdar | ||||
1935 Guljady | |||||
Ajar buckskin, 2005 |
Alaman (Akhal) | 1123 Akylly | |||
2676 Gulbakhar | |||||
Akdurno (Akaltyn II) | 1203 Karal | ||||
Akaltyn (Adjaip) |