color | born | line | measure | Birthplace |
buckskin | 2013 | Gelishikli | — | 2013 |
Pirakhmed grey, 1999 |
939 Adat g.bay, 1972 |
935 Yulduz | 697 Gelishikli | ||
1158 Gul | |||||
1106 Algush | 834 Fed | ||||
Merdzen | |||||
2883 Pampa grey, 1987 |
1048 Glazok 11 | 699 Gundogar | |||
1548 Kaska 9 | |||||
1834 Pariza | 919 Sere | ||||
1634 Pazilla | |||||
Aelita buckskin, 2009 |
Elgush palomino, 1995 |
1299 Erezgala | 1109 Edenli | ||
2400 Mydar | |||||
2216 Gulistan | 1009 Serdar | ||||
1935 Guljady | |||||
Akdurno (Akaltyn II) buckskin, 1998 |
1203 Karal | 885 Kambar | |||
1728 Bami | |||||
Akaltyn (Adjaip) | 1014 Telekush 2nd | ||||
1711 Akdurno |