| color | born | line | measure | Birthplace |
| light-buckskin | 2019 | KirSakar | — | Dacor Stud Farm, Kazakhstan |
| Garagush black, 2009 |
Gozgan grey, 1997 |
1234 Meget 26 | 904 Melekush | ||
| 1911 Gabrasa 10 | |||||
| 2226 Gulperi | 942 Alvan | ||||
| 2085 Shaperi | |||||
| 2649 Gemera 9 bay, 1994 |
1148 Gazyr 11 | 944 Gaukhar 4 | |||
| 1885 Abaza 1 | |||||
| 2816 Mezen 15 | 1073 Meidanli | ||||
| 2155 Akhanga 6 | |||||
| Aitkysyz perlino, 2015 |
Pirakhmed grey, 1999 |
939 Adat | 935 Yulduz | ||
| 1106 Algush | |||||
| 2883 Pampa | 1048 Glazok 11 | ||||
| 1834 Pariza | |||||
| Akdurno (Akaltyn II) buckskin, 1998 |
1203 Karal | 885 Kambar | |||
| 1728 Bami | |||||
| Akaltyn (Adjaip) | 1014 Telekush 2nd | ||||
| 1711 Akdurno |
| 2023 |