Alpamys
| color | born | line | measure |
| perlino | 2013 | Posman | — |
| Miras perlino, 2002 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2445 Sania | 919 Sere | ||||
| 1744 Gulnag | |||||
| Mziuri buckskin, 1997 |
1074 Mekan | 963 Pelen | |||
| 2008 Meshkhur | |||||
| 2500 Khorsta 19 | 971 Khalif | ||||
| 2036 Poti 16 | |||||
| Akdurno (Akaltyn II) buckskin, 1998 |
1203 Karal buckskin, 1985 |
885 Kambar | 432 Karlovach | ||
| 1227 Karali | |||||
| 1728 Bami | 685 Angar | ||||
| 1570 Kichigul | |||||
| Akaltyn (Adjaip) bay, 1993 |
1014 Telekush 2nd | 818 Telekush | |||
| 1243 Kachahchi | |||||
| 1711 Akdurno | 917 Sektor | ||||
| 1431 Altyn |