Amal
color | born | line | measure | Birthplace |
golden-buckskin | 2017 | Posman | 151-152-167-19 | Dacor Stud Farm |
Miras perlino, 2002 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2445 Sania | 919 Sere | ||||
1744 Gulnag | |||||
Mziuri buckskin, 1997 |
1074 Mekan | 963 Pelen | |||
2008 Meshkhur | |||||
2500 Khorsta 19 | 971 Khalif | ||||
2036 Poti 16 | |||||
Alysh-Keik grey, 2008 |
Peikam grey, 1995 |
1239 Melekush | 1011 Sultan | ||
2335 Kengan | |||||
2030 Peydali | 966 Porkhan | ||||
1578 Koroleva | |||||
Altyntumar palomino, 2004 |
1174 Goar 17 | 944 Gaukhar 4 | |||
2005 Menaka 15 | |||||
Altynai | Uchgun | ||||
Altynsakar |