| color | born | line | measure | Birthplace |
| dark bay | 2018 | Gaplan | — | Dacor Stud Farm, Kazakhstan |
| Karabek black, 2008 |
Karar black, 1995 |
995 Kerzi | 896 Kerogli | ||
| 1603 Maja | |||||
| 2149 Arktika 1 | 860 Ararat | ||||
| 2012 Moral 3 | |||||
| Polyn black, 1997 |
1248 Orlan | 943 Arslan | |||
| 1631 Oktava | |||||
| 2892 Pervana | 1087 Parakhat | ||||
| 1634 Pazilla | |||||
| Aktolkyn dark-buckskin, 2013 |
Oraz-Polot d.buckskin, 2006 |
1099 Serasker | 919 Sere | ||
| 1652 Sajat | |||||
| 2870 Ogledje | 1186 Djekhun | ||||
| 2879 Oprava | |||||
| 23453 Aituly bay, 2009 |
Tadjmakhal | Toreli | |||
| Mushtari | |||||
| Aladja 7 | 1143 Ashug | ||||
| 2549 Akustika |