| color | born | measure |
| buckskin | 2023 | — |
| Amanat gold-buckskin, 2014 |
Miras perlino, 2002 |
Salyr | 1150 Gaigysyz | ||
| 2445 Sania | |||||
| Mziuri | 1074 Mekan | ||||
| 2500 Khorsta 19 | |||||
| Alysh-Keik grey, 2008 |
Peikam | 1239 Melekush | |||
| 2030 Peydali | |||||
| Altyntumar | 1174 Goar 17 | ||||
| Altynai | |||||
| 56477524 Aru bay, 2018 |
Radjh black, 1999 |
1126 Alaman 8 | 1095 Polot | ||
| 2109 Aikhanum | |||||
| 2917 Rampa | 1087 Parakhat | ||||
| 2439 Rena | |||||
| Aimel-Kan buckskin, 2003 |
1079 Melesur | 1010 Sovhoz 2nd | |||
| 2051 Saharnaja | |||||
| 2538 Aita | 870 Garem 11 | ||||
| 2097 Azalia |