| color | born | line | measure | Birthplace |
| bay | 2012 | Posman | — | Kazakhstan, Dacor stud |
| Gasyr bay, 2003 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2445 Sania | 919 Sere | ||||
| 1744 Gulnag | |||||
| Gozel bay, 1997 |
1248 Orlan | 943 Arslan | |||
| 1631 Oktava | |||||
| 2639 Garpina 12 | 1038 Gaisan 7 | ||||
| 2038 Puma | |||||
| Beata bay, 1997 |
1095 Polot d.buckskin, 1985 |
1010 Sovhoz 2nd | 871 Gindekush | ||
| 1630 Okis | |||||
| 2051 Saharnaja | 936 Yalta | ||||
| 1843 Sabyrli | |||||
| 2158 Bazilik l.bay, 1982 |
919 Sere | 579 Sinok | |||
| 1195 Enish | |||||
| 1434 Aragva | 697 Gelishikli | ||||
| 1108 Alkeik |