color | born | line | measure | Birthplace |
bay | 2017 | El | 160-168-176-19 | Dacor Stud Farm |
Pamel-Kan d.buckskin, 2005 |
1079 Melesur d.buckskin, 1987 |
1010 Sovhoz 2nd | 871 Gindekush | ||
1630 Okis | |||||
2051 Saharnaja | 936 Yalta | ||||
1843 Sabyrli | |||||
Pleyada bay, 2000 |
939 Adat | 935 Yulduz | |||
1106 Algush | |||||
2898 Pinega | 1037 Gaidamak 12 | ||||
1834 Pariza | |||||
Baldy bay, 2010 |
Dallas black, 2005 |
Salyr | 1150 Gaigysyz | ||
2445 Sania | |||||
Dilara | 1143 Ashug | ||||
2711 Djakarta | |||||
Beata bay, 1997 |
1095 Polot | 1010 Sovhoz 2nd | |||
2051 Saharnaja | |||||
2158 Bazilik | 919 Sere | ||||
1434 Aragva |