color | born | line | measure | Birthplace |
bay | 2014 | Skak | 159-160-174-19 | Dacor stud farm |
Monmartr black, 1994 |
997 Markiz buckskin, 1981 |
970 Sandjar | 921 Sport | ||
1557 Kepderi | |||||
1620 Millet | 828 Fakirpelvan | ||||
1298 Meledepel | |||||
2390 Migba 14 bay, 1986 |
904 Melekush | 747 Kir Sakar 2nd | |||
1243 Kachahchi | |||||
2208 Graal 7 | 946 Gomon 4 | ||||
1723 Arkada 3 | |||||
Bagaly bay, 2008 |
Gozgan grey, 1997 |
1234 Meget 26 | 904 Melekush | ||
1911 Gabrasa 10 | |||||
2226 Gulperi | 942 Alvan | ||||
2085 Shaperi | |||||
Bastau bay, 2003 |
Salyr | 1150 Gaigysyz | |||
2445 Sania | |||||
Beata | 1095 Polot | ||||
2158 Bazilik |