| color | born | line | measure | Birthplace |
| bay | 2006 | Gelishikli | 156-152-180-19 | Kazakhstan, Dacor stud |
| Pirop 13 black, 2001 |
1270 Posalak black, 1995 |
1248 Orlan | 943 Arslan | ||
| 1631 Oktava | |||||
| 2892 Pervana | 1087 Parakhat | ||||
| 1634 Pazilla | |||||
| Patma bay, 1996 |
1150 Gaigysyz | 990 Karaman | |||
| 2063 Syjagyl | |||||
| 2434 Pudokhan | 943 Arslan | ||||
| 1834 Pariza | |||||
| Bastau bay, 2003 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2445 Sania | 919 Sere | ||||
| 1744 Gulnag | |||||
| Beata bay, 1997 |
1095 Polot | 1010 Sovhoz 2nd | |||
| 2051 Saharnaja | |||||
| 2158 Bazilik | 919 Sere | ||||
| 1434 Aragva |