color | born | line | measure | Birthplace |
black | 2015 | Skak | 163-165-169-19 | Dacor stud farm |
Monmartr black, 1994 |
997 Markiz buckskin, 1981 |
970 Sandjar | 921 Sport | ||
1557 Kepderi | |||||
1620 Millet | 828 Fakirpelvan | ||||
1298 Meledepel | |||||
2390 Migba 14 bay, 1986 |
904 Melekush | 747 Kir Sakar 2nd | |||
1243 Kachahchi | |||||
2208 Graal 7 | 946 Gomon 4 | ||||
1723 Arkada 3 | |||||
Baldy bay, 2010 |
Dallas black, 2005 |
Salyr | 1150 Gaigysyz | ||
2445 Sania | |||||
Dilara | 1143 Ashug | ||||
2711 Djakarta | |||||
Beata bay, 1997 |
1095 Polot | 1010 Sovhoz 2nd | |||
2051 Saharnaja | |||||
2158 Bazilik | 919 Sere | ||||
1434 Aragva |