color | born | line | measure | Birthplace |
grey | 2012 | Gelishikli | — | Dacor stud farm |
Pirakhmed grey, 1999 |
939 Adat g.bay, 1972 |
935 Yulduz | 697 Gelishikli | ||
1158 Gul | |||||
1106 Algush | 834 Fed | ||||
Merdzen | |||||
2883 Pampa grey, 1987 |
1048 Glazok 11 | 699 Gundogar | |||
1548 Kaska 9 | |||||
1834 Pariza | 919 Sere | ||||
1634 Pazilla | |||||
Dabys buckskin, 2007 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2445 Sania | 919 Sere | ||||
1744 Gulnag | |||||
Dilara black, 2001 |
1143 Ashug | 1054 Gylkuiruk | |||
2097 Azalia | |||||
2711 Djakarta | 1186 Djekhun | ||||
2560 Allen 2 |