| color | born | line | measure | Birthplace |
| black | 2013 | Sovkhoz-2 | 154-150-160-19 | Dacor stud farm |
| Radjh black, 1999 |
1126 Alaman 8 bay, 1991 |
1095 Polot | 1010 Sovhoz 2nd | ||
| 2051 Saharnaja | |||||
| 2109 Aikhanum | 986 Derbent | ||||
| 1867 Feja 2nd | |||||
| 2917 Rampa bay, 1989 |
1087 Parakhat | 914 Polotli | |||
| 1474 Guljaly | |||||
| 2439 Rena | 939 Adat | ||||
| 1639 Passia | |||||
| Dabys buckskin, 2007 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2445 Sania | 919 Sere | ||||
| 1744 Gulnag | |||||
| Dilara black, 2001 |
1143 Ashug | 1054 Gylkuiruk | |||
| 2097 Azalia | |||||
| 2711 Djakarta | 1186 Djekhun | ||||
| 2560 Allen 2 |