color | born | line | measure | Birthplace |
golden-buckskin | 2017 | El | 150-145-158-20 | Dacor Stud Farm |
Pamel-Kan d.buckskin, 2005 |
1079 Melesur d.buckskin, 1987 |
1010 Sovhoz 2nd | 871 Gindekush | ||
1630 Okis | |||||
2051 Saharnaja | 936 Yalta | ||||
1843 Sabyrli | |||||
Pleyada bay, 2000 |
939 Adat | 935 Yulduz | |||
1106 Algush | |||||
2898 Pinega | 1037 Gaidamak 12 | ||||
1834 Pariza | |||||
Gulnisa bay, 2013 |
Pirakhmed grey, 1999 |
939 Adat | 935 Yulduz | ||
1106 Algush | |||||
2883 Pampa | 1048 Glazok 11 | ||||
1834 Pariza | |||||
Gulsary bay, 2007 |
Salyr | 1150 Gaigysyz | |||
2445 Sania | |||||
2649 Gemera 9 | 1148 Gazyr 11 | ||||
2816 Mezen 15 |