color | born | line | measure | Birthplace |
perlino | 2019 | El | — | Dacor Stud Farm, Kazakhstan |
Pamel-Kan d.buckskin, 2005 |
1079 Melesur d.buckskin, 1987 |
1010 Sovhoz 2nd | 871 Gindekush | ||
1630 Okis | |||||
2051 Saharnaja | 936 Yalta | ||||
1843 Sabyrli | |||||
Pleyada bay, 2000 |
939 Adat | 935 Yulduz | |||
1106 Algush | |||||
2898 Pinega | 1037 Gaidamak 12 | ||||
1834 Pariza | |||||
Guldes d.buckskin, 2006 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2445 Sania | 919 Sere | ||||
1744 Gulnag | |||||
Gozel bay, 1997 |
1248 Orlan | 943 Arslan | |||
1631 Oktava | |||||
2639 Garpina 12 | 1038 Gaisan 7 | ||||
2038 Puma |