| color | born | line | measure | Birthplace |
| black | 2014 | Skak | 156-175-19 | Dacor stud farm |
| Monmartr black, 1994 |
997 Markiz buckskin, 1981 |
970 Sandjar | 921 Sport | ||
| 1557 Kepderi | |||||
| 1620 Millet | 828 Fakirpelvan | ||||
| 1298 Meledepel | |||||
| 2390 Migba 14 bay, 1986 |
904 Melekush | 747 Kir Sakar 2nd | |||
| 1243 Kachahchi | |||||
| 2208 Graal 7 | 946 Gomon 4 | ||||
| 1723 Arkada 3 | |||||
| Kassandra black, 2005 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2445 Sania | 919 Sere | ||||
| 1744 Gulnag | |||||
| Kordelia black, 2000 |
1189 Dialog | 870 Garem 11 | |||
| 1764 Doka 3 | |||||
| 1979 Kepderi | 897 Kizil | ||||
| 1847 Servi |