color | born | line | measure | Birthplace |
bay | 2015 | Sovhoz-2nd | 150-166-19 | Dacor stud farm |
Pamel-Kan d.buckskin, 2005 |
1079 Melesur d.buckskin, 1987 |
1010 Sovhoz 2nd | 871 Gindekush | ||
1630 Okis | |||||
2051 Saharnaja | 936 Yalta | ||||
1843 Sabyrli | |||||
Pleyada bay, 2000 |
939 Adat | 935 Yulduz | |||
1106 Algush | |||||
2898 Pinega | 1037 Gaidamak 12 | ||||
1834 Pariza | |||||
Kassandra black, 2005 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2445 Sania | 919 Sere | ||||
1744 Gulnag | |||||
Kordelia black, 2000 |
1189 Dialog | 870 Garem 11 | |||
1764 Doka 3 | |||||
1979 Kepderi | 897 Kizil | ||||
1847 Servi |