color | born | line | measure | Birthplace |
black | 2013 | Gelishikli | — | Dacor stud farm |
Pirakhmed grey, 1999 |
939 Adat g.bay, 1972 |
935 Yulduz | 697 Gelishikli | ||
1158 Gul | |||||
1106 Algush | 834 Fed | ||||
Merdzen | |||||
2883 Pampa grey, 1987 |
1048 Glazok 11 | 699 Gundogar | |||
1548 Kaska 9 | |||||
1834 Pariza | 919 Sere | ||||
1634 Pazilla | |||||
Mulatka black, 2007 |
Yazaidym g.bay, 2002 |
1248 Orlan | 943 Arslan | ||
1631 Oktava | |||||
2991 Jangylai | 1039 Galkan | ||||
2514 Jarush | |||||
2797 Margaritka g.buckskin, 1994 |
1150 Gaigysyz | 990 Karaman | |||
2063 Syjagyl | |||||
2394 Millet 6 | 985 Dagestan | ||||
2010 Mihmanli |