color | born | line | measure | Birthplace |
black | 2011 | Posman | — | Kazakhstan, Dacor stud |
Mersi d.buckskin, 2006 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2445 Sania | 919 Sere | ||||
1744 Gulnag | |||||
Mziuri buckskin, 1997 |
1074 Mekan | 963 Pelen | |||
2008 Meshkhur | |||||
2500 Khorsta 19 | 971 Khalif | ||||
2036 Poti 16 | |||||
Mulatka black, 2007 |
Yazaidym g.bay, 2002 |
1248 Orlan | 943 Arslan | ||
1631 Oktava | |||||
2991 Jangylai | 1039 Galkan | ||||
2514 Jarush | |||||
2797 Margaritka g.buckskin, 1994 |
1150 Gaigysyz | 990 Karaman | |||
2063 Syjagyl | |||||
2394 Millet 6 | 985 Dagestan | ||||
2010 Mihmanli |