color | born | line | measure | Birthplace |
silver-buckskin | 2017 | El | 154-154-167-20 | Dacor Stud Farm |
Pamel-Kan d.buckskin, 2005 |
1079 Melesur d.buckskin, 1987 |
1010 Sovhoz 2nd | 871 Gindekush | ||
1630 Okis | |||||
2051 Saharnaja | 936 Yalta | ||||
1843 Sabyrli | |||||
Pleyada bay, 2000 |
939 Adat | 935 Yulduz | |||
1106 Algush | |||||
2898 Pinega | 1037 Gaidamak 12 | ||||
1834 Pariza | |||||
Proektsia gold-bay, 2012 |
Yazaidym g.bay, 2002 |
1248 Orlan | 943 Arslan | ||
1631 Oktava | |||||
2991 Jangylai | 1039 Galkan | ||||
2514 Jarush | |||||
Preria grey, 2005 |
Djeiran | 1126 Alaman 8 | |||
2718 Djugba | |||||
Paltagul | 1150 Gaigysyz | ||||
2891 Penelopa |