Perizat
Gench - Pleyada
| color | born | line | measure | Birthplace |
| bay | 2013 | Posman | — | Dacor stud farm |
| Gench g.bay, 2004 |
Murgab d.bay, 1996 |
1150 Gaigysyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2394 Millet 6 | 985 Dagestan | ||||
| 2010 Mihmanli | |||||
| Gulgadam grey, 1997 |
1039 Galkan | 945 Gerden | |||
| 1429 Alkeik | |||||
| 2210 Greza | 1048 Glazok 11 | ||||
| 1779 Zemfira | |||||
| Pleyada bay, 2000 |
939 Adat g.bay, 1972 |
935 Yulduz | 697 Gelishikli | ||
| 1158 Gul | |||||
| 1106 Algush | 834 Fed | ||||
| Merdzen | |||||
| 2898 Pinega bay, 1993 |
1037 Gaidamak 12 | 699 Gundogar | |||
| 1264 Kosa 7 | |||||
| 1834 Pariza | 919 Sere | ||||
| 1634 Pazilla |