| color | born | line | measure | Birthplace |
| chestnut | 2010 | Arab | 151-151-161-19 | Kazakhstan, Dacor stud |
| Gibrat chestnut, 2005 |
Akhtar black, 1999 |
1136 Arguvan 5 | 975 Aktash 1 | ||
| 1922 Gimnastika | |||||
| 2976 Khilgana 30 | 971 Khalif | ||||
| 2155 Akhanga 6 | |||||
| 2649 Gemera 9 bay, 1994 |
1148 Gazyr 11 | 944 Gaukhar 4 | |||
| 1885 Abaza 1 | |||||
| 2816 Mezen 15 | 1073 Meidanli | ||||
| 2155 Akhanga 6 | |||||
| 00406 Ritorika palomino, 1990 |
xx 4438 Red bay, 1982 |
xx 3272 Eten | xx 3005 Anilin | ||
| xx 3618 Etna | |||||
| xx 3991 Reshta | xx 3000 Steinadler (GER) | ||||
| xx 2415 Ruda | |||||
| 1683 Turtushka 18 palomino, 1969 |
816 Tezir | 834 Fed | |||
| 1318 Peidachi | |||||
| 1679 Toska 8 | 690 Askol | ||||
| 1366 Trakzia |