color | born | line | measure | Birthplace |
perlino | 2013 | Gelishikli | — | Dacor stud farm |
Pirakhmed grey, 1999 |
939 Adat g.bay, 1972 |
935 Yulduz | 697 Gelishikli | ||
1158 Gul | |||||
1106 Algush | 834 Fed | ||||
Merdzen | |||||
2883 Pampa grey, 1987 |
1048 Glazok 11 | 699 Gundogar | |||
1548 Kaska 9 | |||||
1834 Pariza | 919 Sere | ||||
1634 Pazilla | |||||
Saykes cremello, 2009 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2445 Sania | 919 Sere | ||||
1744 Gulnag | |||||
Sulgun buckskin, 2002 |
Sapar Khan | 1260 Pelen | |||
2052 Sashli | |||||
Sovgatli | 1261 Peren | ||||
Terne |