color | born | line | measure | Birthplace |
chestnut | 2017 | El | 151-162-164-19 | Dacor Stud Farm |
Radjh black, 1999 |
1126 Alaman 8 bay, 1991 |
1095 Polot | 1010 Sovhoz 2nd | ||
2051 Saharnaja | |||||
2109 Aikhanum | 986 Derbent | ||||
1867 Feja 2nd | |||||
2917 Rampa bay, 1989 |
1087 Parakhat | 914 Polotli | |||
1474 Guljaly | |||||
2439 Rena | 939 Adat | ||||
1639 Passia | |||||
Sulgun buckskin, 2002 |
Sapar Khan buckskin, 1993 |
1260 Pelen | 914 Polotli | ||
1677 Togdari | |||||
2052 Sashli | 966 Porkhan | ||||
1852 Sogda | |||||
Sovgatli chestnut, 1994 |
1261 Peren | 963 Pelen | |||
2025 Parcha | |||||
Terne | 1008 Sak | ||||
2479 Tudana |