color | born | line | measure | Birthplace |
dark-buckskin | 2015 | Gaplan | — | Dacor stud farm |
Karabek black, 2008 |
Karar black, 1995 |
995 Kerzi | 896 Kerogli | ||
1603 Maja | |||||
2149 Arktika 1 | 860 Ararat | ||||
2012 Moral 3 | |||||
Polyn black, 1997 |
1248 Orlan | 943 Arslan | |||
1631 Oktava | |||||
2892 Pervana | 1087 Parakhat | ||||
1634 Pazilla | |||||
Sulgun buckskin, 2002 |
Sapar Khan buckskin, 1993 |
1260 Pelen | 914 Polotli | ||
1677 Togdari | |||||
2052 Sashli | 966 Porkhan | ||||
1852 Sogda | |||||
Sovgatli chestnut, 1994 |
1261 Peren | 963 Pelen | |||
2025 Parcha | |||||
Terne | 1008 Sak | ||||
2479 Tudana |