Sirek-Dacor
color | born | line | measure | Birthplace |
perlino | 2020 | Sere | — | Dacor Stud Farm, Kazakhstan |
Oraz-Polot d.buckskin, 2006 |
1099 Serasker buckskin, 1985 |
919 Sere | 579 Sinok | ||
1195 Enish | |||||
1652 Sajat | 724 Kara Kir | ||||
1660 Soigi | |||||
2870 Ogledje smoky black, 1995 |
1186 Djekhun | 987 Dzagitay | |||
1965 Zyndzhir | |||||
2879 Oprava | 967 Pudok | ||||
2407 Orkhideya | |||||
Saykes cremello, 2009 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2445 Sania | 919 Sere | ||||
1744 Gulnag | |||||
Sulgun buckskin, 2002 |
Sapar Khan | 1260 Pelen | |||
2052 Sashli | |||||
Sovgatli | 1261 Peren | ||||
Terne |