color | born | measure |
perlino | 2016 | 157-161-167-20 |
Pamel-Kan d.buckskin, 2005 |
1079 Melesur d.buckskin, 1987 |
1010 Sovhoz 2nd | 871 Gindekush | ||
1630 Okis | |||||
2051 Saharnaja | 936 Yalta | ||||
1843 Sabyrli | |||||
Pleyada bay, 2000 |
939 Adat | 935 Yulduz | |||
1106 Algush | |||||
2898 Pinega | 1037 Gaidamak 12 | ||||
1834 Pariza | |||||
Sulgun buckskin, 2002 |
Sapar Khan buckskin, 1993 |
1260 Pelen | 914 Polotli | ||
1677 Togdari | |||||
2052 Sashli | 966 Porkhan | ||||
1852 Sogda | |||||
Sovgatli chestnut, 1994 |
1261 Peren | 963 Pelen | |||
2025 Parcha | |||||
Terne | 1008 Sak | ||||
2479 Tudana |