| color | born | line | measure | Birthplace |
| buckskin | 2012 | Posman | 165-165-182-20 | Kazakhstan, Dacor stud |
| Gasyr bay, 2003 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2445 Sania | 919 Sere | ||||
| 1744 Gulnag | |||||
| Gozel bay, 1997 |
1248 Orlan | 943 Arslan | |||
| 1631 Oktava | |||||
| 2639 Garpina 12 | 1038 Gaisan 7 | ||||
| 2038 Puma | |||||
| Sulgun buckskin, 2002 |
Sapar Khan buckskin, 1993 |
1260 Pelen | 914 Polotli | ||
| 1677 Togdari | |||||
| 2052 Sashli | 966 Porkhan | ||||
| 1852 Sogda | |||||
| Sovgatli chestnut, 1994 |
1261 Peren | 963 Pelen | |||
| 2025 Parcha | |||||
| Terne | 1008 Sak | ||||
| 2479 Tudana |