color | born | line | measure | Birthplace |
dark-buckskin | 2020 | Posman | — | Dacor Stud Farm, Kazakhstan |
Miras perlino, 2002 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2445 Sania | 919 Sere | ||||
1744 Gulnag | |||||
Mziuri buckskin, 1997 |
1074 Mekan | 963 Pelen | |||
2008 Meshkhur | |||||
2500 Khorsta 19 | 971 Khalif | ||||
2036 Poti 16 | |||||
Tram-Kan bay, 2003 |
1079 Melesur d.buckskin, 1987 |
1010 Sovhoz 2nd | 871 Gindekush | ||
1630 Okis | |||||
2051 Saharnaja | 936 Yalta | ||||
1843 Sabyrli | |||||
№ 100703696 Tradiciya Bay, 1996 |
1056 Dasht | 943 Arslan | |||
1769 Dorbaital | |||||
2952 Tuichi 36 | 995 Kerzi | ||||
2471 Tanga |