Aysipat
color | born | line | measure | Birthplace |
Bay | 2022 | Skak | — | Dacor Stdu Farm |
Tamgaly dark-bay, 2014 |
Monmartr black, 1994 |
997 Markiz | 970 Sandjar | ||
1620 Millet | |||||
2390 Migba 14 | 904 Melekush | ||||
2208 Graal 7 | |||||
Tram-Kan bay, 2003 |
1079 Melesur | 1010 Sovhoz 2nd | |||
2051 Saharnaja | |||||
№ 100703696 Tradiciya | 1056 Dasht | ||||
2952 Tuichi 36 | |||||
Ameliya-Grand black, 2014 |
45263176 Ailem bay, 2005 |
34567 Aport | 1271 Prince 3 | ||
1708 Azaliya | |||||
100400597 Malma | 1074 Mekan | ||||
2005 Menaka 15 | |||||
789000 Malinka-Lord chestnut, 2010 |
100603204 Mitrdidat | 1124 Alada | |||
75436 Masari | |||||
100401295 Kuga 9 | 1212 Kipchak 14 | ||||
2673 Grust 10 |