color | born | line | measure | Birthplace |
Grey | 2022 | Gelishikli | — | Dacor Stud Farm |
Darypteu perlino, 2014 |
Pirakhmed grey, 1999 |
939 Adat | 935 Yulduz | ||
1106 Algush | |||||
2883 Pampa | 1048 Glazok 11 | ||||
1834 Pariza | |||||
Dabys buckskin, 2007 |
Salyr | 1150 Gaigysyz | |||
2445 Sania | |||||
Dilara | 1143 Ashug | ||||
2711 Djakarta | |||||
Gulsary bay, 2007 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2445 Sania | 919 Sere | ||||
1744 Gulnag | |||||
2649 Gemera 9 bay, 1994 |
1148 Gazyr 11 | 944 Gaukhar 4 | |||
1885 Abaza 1 | |||||
2816 Mezen 15 | 1073 Meidanli | ||||
2155 Akhanga 6 |