color | born | line | measure | Birthplace |
Buckskin | 2022 | Posman | — | Dacor Stud Farm |
Suyinshu buckskin, 2012 |
Gasyr bay, 2003 |
Salyr | 1150 Gaigysyz | ||
2445 Sania | |||||
Gozel | 1248 Orlan | ||||
2639 Garpina 12 | |||||
Sulgun buckskin, 2002 |
Sapar Khan | 1260 Pelen | |||
2052 Sashli | |||||
Sovgatli | 1261 Peren | ||||
Terne | |||||
Gulnisa bay, 2013 |
Pirakhmed grey, 1999 |
939 Adat | 935 Yulduz | ||
1106 Algush | |||||
2883 Pampa | 1048 Glazok 11 | ||||
1834 Pariza | |||||
Gulsary bay, 2007 |
Salyr | 1150 Gaigysyz | |||
2445 Sania | |||||
2649 Gemera 9 | 1148 Gazyr 11 | ||||
2816 Mezen 15 |