color | born | line | measure | Birthplace |
black | 2011 | Posman | — | Kazakhstan, Dacor stud |
Gasyr bay, 2003 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2445 Sania | 919 Sere | ||||
1744 Gulnag | |||||
Gozel bay, 1997 |
1248 Orlan | 943 Arslan | |||
1631 Oktava | |||||
2639 Garpina 12 | 1038 Gaisan 7 | ||||
2038 Puma | |||||
Ajar buckskin, 2005 |
Alaman (Akhal) d.bay, 1999 |
1123 Akylly | 870 Garem 11 | ||
2115 Aksoltan | |||||
2676 Gulbakhar | Akhal 2nd | ||||
1465 Gulaltyn | |||||
Akdurno (Akaltyn II) buckskin, 1998 |
1203 Karal | 885 Kambar | |||
1728 Bami | |||||
Akaltyn (Adjaip) | 1014 Telekush 2nd | ||||
1711 Akdurno |
2016 |