color | born | line | measure | Birthplace |
golden-bay | 2018 | Fakirpelvan | — | Dacor Stud Farm, Kazakhstan |
Khorezm palomino, 2000 |
1106 Khutor 17 chestnut, 1983 |
971 Khalif | 828 Fakirpelvan | ||
1696 Khanum | |||||
1858 Takappara 2 | 668 Absent | ||||
1104 Alasu 10 | |||||
2889 Pakhta cremello, 1988 |
1031 Akhmed | 960 Muhtar | |||
1416 Aishat | |||||
2434 Pudokhan | 943 Arslan | ||||
1834 Pariza | |||||
23435447 Angime black, 2012 |
Gibrat chestnut, 2005 |
Akhtar | 1136 Arguvan 5 | ||
2976 Khilgana 30 | |||||
2649 Gemera 9 | 1148 Gazyr 11 | ||||
2816 Mezen 15 | |||||
Aladja 7 black, 2000 |
1143 Ashug | 1054 Gylkuiruk | |||
2097 Azalia | |||||
2549 Akustika | 1065 Keledjar | ||||
2591 Ariadna |