color | born | line | measure | Birthplace |
bay | 2018 | Fakirpelvan | — | Dacor Stud Farm, Kazakhstan |
Khorezm palomino, 2000 |
1106 Khutor 17 chestnut, 1983 |
971 Khalif | 828 Fakirpelvan | ||
1696 Khanum | |||||
1858 Takappara 2 | 668 Absent | ||||
1104 Alasu 10 | |||||
2889 Pakhta cremello, 1988 |
1031 Akhmed | 960 Muhtar | |||
1416 Aishat | |||||
2434 Pudokhan | 943 Arslan | ||||
1834 Pariza | |||||
Sabyrli dark-bay, 1997 |
1047 Gistar 12 bay, 1985 |
944 Gaukhar 4 | 870 Garem 11 | ||
1616 Merkenka 20 | |||||
1678 Torgai 4 | 668 Absent | ||||
1679 Toska 8 | |||||
2174 Ganatly black, 1985 |
885 Kambar | 432 Karlovach | |||
1227 Karali | |||||
1447 Garabil | 721 Kaplan | ||||
1176 Dorklyk |