color | born | line | measure | Birthplace |
cremello | 2011 | Posman | — | Kazakhstan, Dacor stud |
Miras perlino, 2002 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2445 Sania | 919 Sere | ||||
1744 Gulnag | |||||
Mziuri buckskin, 1997 |
1074 Mekan | 963 Pelen | |||
2008 Meshkhur | |||||
2500 Khorsta 19 | 971 Khalif | ||||
2036 Poti 16 | |||||
Sulgun buckskin, 2002 |
Sapar Khan buckskin, 1993 |
1260 Pelen | 914 Polotli | ||
1677 Togdari | |||||
2052 Sashli | 966 Porkhan | ||||
1852 Sogda | |||||
Sovgatli chestnut, 1994 |
1261 Peren | 963 Pelen | |||
2025 Parcha | |||||
Terne | 1008 Sak | ||||
2479 Tudana |
2020 | |
2019 | |
2017 |