color | born | line | measure | Birthplace |
palomino | 2018 | Fakirpelvan | — | Dacor Stud Farm,Kazakhstan |
Khorezm palomino, 2000 |
1106 Khutor 17 chestnut, 1983 |
971 Khalif | 828 Fakirpelvan | ||
1696 Khanum | |||||
1858 Takappara 2 | 668 Absent | ||||
1104 Alasu 10 | |||||
2889 Pakhta cremello, 1988 |
1031 Akhmed | 960 Muhtar | |||
1416 Aishat | |||||
2434 Pudokhan | 943 Arslan | ||||
1834 Pariza | |||||
Kassandra black, 2005 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2445 Sania | 919 Sere | ||||
1744 Gulnag | |||||
Kordelia black, 2000 |
1189 Dialog | 870 Garem 11 | |||
1764 Doka 3 | |||||
1979 Kepderi | 897 Kizil | ||||
1847 Servi |