color | born | line | measure | Birthplace |
Black | 2023 | Posman | — | Dacor Stud Farm |
Amanat gold-buckskin, 2014 |
Miras perlino, 2002 |
Salyr | 1150 Gaigysyz | ||
2445 Sania | |||||
Mziuri | 1074 Mekan | ||||
2500 Khorsta 19 | |||||
Alysh-Keik grey, 2008 |
Peikam | 1239 Melekush | |||
2030 Peydali | |||||
Altyntumar | 1174 Goar 17 | ||||
Altynai | |||||
Aiymsha black, 2015 |
Monmartr black, 1994 |
997 Markiz | 970 Sandjar | ||
1620 Millet | |||||
2390 Migba 14 | 904 Melekush | ||||
2208 Graal 7 | |||||
Aitys buckskin, 2011 |
Tadjmakhal | Toreli | |||
Mushtari | |||||
Aksuyok | Salyr | ||||
Aladja 7 |