Aktamak
color | born | line | measure | Birthplace |
Bay | 2023 | Skak | — | Dacor Stud Farm |
Tamgaly dark-bay, 2014 |
Monmartr black, 1994 |
997 Markiz | 970 Sandjar | ||
1620 Millet | |||||
2390 Migba 14 | 904 Melekush | ||||
2208 Graal 7 | |||||
Tram-Kan bay, 2003 |
1079 Melesur | 1010 Sovhoz 2nd | |||
2051 Saharnaja | |||||
№ 100703696 Tradiciya | 1056 Dasht | ||||
2952 Tuichi 36 | |||||
Alysh-Keik grey, 2008 |
Peikam grey, 1995 |
1239 Melekush | 1011 Sultan | ||
2335 Kengan | |||||
2030 Peydali | 966 Porkhan | ||||
1578 Koroleva | |||||
Altyntumar palomino, 2004 |
1174 Goar 17 | 944 Gaukhar 4 | |||
2005 Menaka 15 | |||||
Altynai | Uchgun | ||||
Altynsakar |