| color | born | line | measure | Birthplace |
| buckskin | 2025 | Skak | — | Dacor Stud Farm, Kazakhstan |

| Tamgaly dark-bay, 2014 |
Monmartr black, 1994 |
997 Markiz | 970 Sandjar | ||
| 1620 Millet | |||||
| 2390 Migba 14 | 904 Melekush | ||||
| 2208 Graal 7 | |||||
| Tram-Kan bay, 2003 |
1079 Melesur | 1010 Sovhoz 2nd | |||
| 2051 Saharnaja | |||||
| № 100703696 Tradiciya | 1056 Dasht | ||||
| 2952 Tuichi 36 | |||||
| Aitkysyz perlino, 2015 |
Pirakhmed grey, 1999 |
939 Adat | 935 Yulduz | ||
| 1106 Algush | |||||
| 2883 Pampa | 1048 Glazok 11 | ||||
| 1834 Pariza | |||||
| Akdurno (Akaltyn II) buckskin, 1998 |
1203 Karal | 885 Kambar | |||
| 1728 Bami | |||||
| Akaltyn (Adjaip) | 1014 Telekush 2nd | ||||
| 1711 Akdurno |