color | born | line | measure | Birthplace |
Dark-Buckskin | 2023 | Sere | — | Dacor Stud Farm |
Miras perlino, 2002 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2445 Sania | 919 Sere | ||||
1744 Gulnag | |||||
Mziuri buckskin, 1997 |
1074 Mekan | 963 Pelen | |||
2008 Meshkhur | |||||
2500 Khorsta 19 | 971 Khalif | ||||
2036 Poti 16 | |||||
Balkis dark-bay, 2017 |
Karabek black, 2008 |
Karar | 995 Kerzi | ||
2149 Arktika 1 | |||||
Polyn | 1248 Orlan | ||||
2892 Pervana | |||||
Beata bay, 1997 |
1095 Polot | 1010 Sovhoz 2nd | |||
2051 Saharnaja | |||||
2158 Bazilik | 919 Sere | ||||
1434 Aragva |