color | born | line | measure | Birthplace |
black | 2024 | Kir-Sakar | — | Dacor Stud Farm |
Garagush black, 2009 |
Gozgan grey, 1997 |
1234 Meget 26 | 904 Melekush | ||
1911 Gabrasa 10 | |||||
2226 Gulperi | 942 Alvan | ||||
2085 Shaperi | |||||
2649 Gemera 9 bay, 1994 |
1148 Gazyr 11 | 944 Gaukhar 4 | |||
1885 Abaza 1 | |||||
2816 Mezen 15 | 1073 Meidanli | ||||
2155 Akhanga 6 | |||||
4567890-876543 Galam dark-buckskin, 2018 |
Pamel-Kan d.buckskin, 2005 |
1079 Melesur | 1010 Sovhoz 2nd | ||
2051 Saharnaja | |||||
Pleyada | 939 Adat | ||||
2898 Pinega | |||||
Gulbakhram black, 2010 |
Gasyr | Salyr | |||
Gozel | |||||
Gajap | Ailazat | ||||
2657 Gichka 9 |