color | born | line | measure | Birthplace |
Black | 2023 | Gaplan | — | Dacor Stud Farm |
Karabek black, 2008 |
Karar black, 1995 |
995 Kerzi | 896 Kerogli | ||
1603 Maja | |||||
2149 Arktika 1 | 860 Ararat | ||||
2012 Moral 3 | |||||
Polyn black, 1997 |
1248 Orlan | 943 Arslan | |||
1631 Oktava | |||||
2892 Pervana | 1087 Parakhat | ||||
1634 Pazilla | |||||
Saykes cremello, 2009 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
2445 Sania | 919 Sere | ||||
1744 Gulnag | |||||
Sulgun buckskin, 2002 |
Sapar Khan | 1260 Pelen | |||
2052 Sashli | |||||
Sovgatli | 1261 Peren | ||||
Terne |