color | born | line | measure | Birthplace |
Bay | 2023 | Skak | — | Dacor Stud Farm |
Tamgaly dark-bay, 2014 |
Monmartr black, 1994 |
997 Markiz | 970 Sandjar | ||
1620 Millet | |||||
2390 Migba 14 | 904 Melekush | ||||
2208 Graal 7 | |||||
Tram-Kan bay, 2003 |
1079 Melesur | 1010 Sovhoz 2nd | |||
2051 Saharnaja | |||||
№ 100703696 Tradiciya | 1056 Dasht | ||||
2952 Tuichi 36 | |||||
123456789990 Sayakhat bay, 2018 |
Khorezm palomino, 2000 |
1106 Khutor 17 | 971 Khalif | ||
1858 Takappara 2 | |||||
2889 Pakhta | 1031 Akhmed | ||||
2434 Pudokhan | |||||
Sabyrli dark-bay, 1997 |
1047 Gistar 12 | 944 Gaukhar 4 | |||
1678 Torgai 4 | |||||
2174 Ganatly | 885 Kambar | ||||
1447 Garabil |