| color | born | line | measure | Birthplace |
| buckskin | 2017 | Sovkhoz-2 | Dacor | Dacor |
| Radjh black, 1999 |
1126 Alaman 8 bay, 1991 |
1095 Polot | 1010 Sovhoz 2nd | ||
| 2051 Saharnaja | |||||
| 2109 Aikhanum | 986 Derbent | ||||
| 1867 Feja 2nd | |||||
| 2917 Rampa bay, 1989 |
1087 Parakhat | 914 Polotli | |||
| 1474 Guljaly | |||||
| 2439 Rena | 939 Adat | ||||
| 1639 Passia | |||||
| Aimel-Kan buckskin, 2003 |
1079 Melesur d.buckskin, 1987 |
1010 Sovhoz 2nd | 871 Gindekush | ||
| 1630 Okis | |||||
| 2051 Saharnaja | 936 Yalta | ||||
| 1843 Sabyrli | |||||
| 2538 Aita buckskin, 1989 |
870 Garem 11 | 699 Gundogar | |||
| 1597 Mantia 7 | |||||
| 2097 Azalia | 968 Pursat | ||||
| 1896 Algush |