| color | born | line | measure | Birthplace |
| bay | 2016 | El | — | Dacor Akhalteke Studfarm,Kazakhstan |
| Pamel-Kan d.buckskin, 2005 |
1079 Melesur d.buckskin, 1987 |
1010 Sovhoz 2nd | 871 Gindekush | ||
| 1630 Okis | |||||
| 2051 Saharnaja | 936 Yalta | ||||
| 1843 Sabyrli | |||||
| Pleyada bay, 2000 |
939 Adat | 935 Yulduz | |||
| 1106 Algush | |||||
| 2898 Pinega | 1037 Gaidamak 12 | ||||
| 1834 Pariza | |||||
| Sabyrli dark-bay, 1997 |
1047 Gistar 12 bay, 1985 |
944 Gaukhar 4 | 870 Garem 11 | ||
| 1616 Merkenka 20 | |||||
| 1678 Torgai 4 | 668 Absent | ||||
| 1679 Toska 8 | |||||
| 2174 Ganatly black, 1985 |
885 Kambar | 432 Karlovach | |||
| 1227 Karali | |||||
| 1447 Garabil | 721 Kaplan | ||||
| 1176 Dorklyk |